| |
| Fund |
Description |
Capital Bid Price |
Accumulation Bid Price |
Capital Offer Price |
Accumulation Offer Price |
| Flexible Income Annuity Funds |
| |
| MGM Standard Funds |
| 701 | MGM Insight Liquidity Fund | 0.0 | 101.0 | 0.0 | 101.0 |
| 702 | MGM JPM Cautious Total Return Fund | 0.0 | 99.5 | 0.0 | 99.5 |
| 703 | MGM Newton Balanced Fund | 0.0 | 108.7 | 0.0 | 108.7 |
| 704 | MGM Jupiter Merlin Growth Portfolio | 0.0 | 119.2 | 0.0 | 119.2 |
| 705 | MGM Cautious Passive Fund | 0.0 | 112.8 | 0.0 | 112.8 |
| 706 | MGM Balanced Passive Fund | 0.0 | 112.8 | 0.0 | 112.8 |
| 707 | MGM Adventurous Passive Fund | 0.0 | 112.6 | 0.0 | 112.6 |
| Openwork Funds |
| 1101 | MGM Omnis Advanced | 0.0 | 93.5 | 0.0 | 93.5 |
| 1102 | MGM Omnis Balanced | 0.0 | 95.1 | 0.0 | 95.1 |
| 1103 | MGM Omnis Cautious | 0.0 | 97.4 | 0.0 | 97.4 |
| 1104 | MGM Omnis Threadneedle Advanced | 0.0 | 97.0 | 0.0 | 97.0 |
| 1105 | MGM Omnis Threadneedle Balanced | 0.0 | 97.3 | 0.0 | 97.3 |
| 1106 | MGM Omnis Threadneedle Cautious | 0.0 | 98.3 | 0.0 | 98.3 |
| IM Verbatim |
| 1121 | MGM Verbatim Portfolio 3 | 0.0 | 103.7 | 0.0 | 103.7 |
| 1122 | MGM Verbatim Portfolio 4 | 0.0 | 105.1 | 0.0 | 105.1 |
| 1123 | MGM Verbatim Portfolio 5 Growth | 0.0 | 107.0 | 0.0 | 107.0 |
| 1124 | MGM Verbatim Portfolio 6 | 0.0 | 109.5 | 0.0 | 109.5 |
| 1125 | MGM Verbatim Portfolio 7 | 0.0 | 106.2 | 0.0 | 106.2 |
| |
| Life Funds |
| |
| 5 | FIXED INTEREST | 356.0 | 918.9 | 374.8 | 967.3 |
| 6 | PROPERTY | 209.1 | 539.0 | 220.2 | 567.4 |
| 7 | DEPOSIT | 145.8 | 363.3 | 153.5 | 382.6 |
| 8 | MANAGED | 356.2 | 846.9 | 375.0 | 891.5 |
| 32 | MGM UK Index Tracker | 106.1 | 115.1 | 111.8 | 121.3 |
| 33 | MGM Global Index Tracker | 106.6 | 115.0 | 112.3 | 121.2 |
| 34 | MGM Active Balanced Fund | 97.6 | 105.4 | 102.9 | 111.1 |
| 93 | WITH PROFIT BOND 6 | 0.0 | 175.1 | 0.0 | 175.1 |
| 94 | WITH PROFIT BOND 5 | 0.0 | 185.8 | 0.0 | 185.8 |
| 95 | MILLENNIUM BOND | 0.0 | 189.3 | 0.0 | 189.3 |
| 96 | WITH PROFIT BOND 3 | 0.0 | 202.9 | 0.0 | 202.9 |
| 97 | WITH PROFIT BOND 2 | 0.0 | 216.5 | 0.0 | 216.5 |
| 98 | WITH PROFIT BOND | 0.0 | 227.0 | 0.0 | 227.0 |
| 99 | BONUS GROWTH | 162.2 | 354.7 | 170.8 | 373.5 |
| |
| Pension Funds |
| |
| 105 | FIXED INTEREST | 294.6 | 1568.4 | 310.2 | 1651.1 |
| 106 | PROPERTY | 162.7 | 868.2 | 171.4 | 914.0 |
| 107 | DEPOSIT | 137.0 | 591.1 | 144.3 | 622.3 |
| 108 | MANAGED | 285.3 | 1275.5 | 300.5 | 1342.7 |
| 124 | BUILDING SOC. FUND | 89.7 | 223.6 | 94.5 | 235.5 |
| 132 | MGM UK Index Tracker | 100.5 | 114.5 | 105.9 | 120.6 |
| 133 | MGM Global Index Tracker | 100.4 | 114.4 | 105.8 | 120.5 |
| 134 | MGM Active Balanced Fund | 92.4 | 105.4 | 97.4 | 111.1 |
| 135 | MGM Active Cautious | 88.1 | 94.6 | 92.8 | 99.7 |
| 136 | MGM Active Adventurous | 96.2 | 103.3 | 101.4 | 108.9 |
| 199 | BONUS GROWTH | 152.5 | 471.6 | 160.6 | 496.5 |